RMC sorozat

RMC 30 - 45 compressor range - suitable for any workplace

These compressors are the complete package of reliability, efficiency, and peace of mind. The range, which was updated in 2021, comes with the reliability of 24 million hours of trouble-free endurance in the field. Even better, their compact design allows these compressors to suit any workplace thanks to a smaller footprint than previous generations, lower noise levels, and integrated air treatment solutions. Serviceability is also a breeze thanks to the strategic positioning of parts. For example, you can service the cooler by simply removing the two small panels.

  • RMA kompresszor 1
  • RMA komp ghost

    RMC 30kW-45kW fix fordulatszámú, direkt hajtású, olajkenéses csavarkompresszor

    Műszaki specifikáció

    Típus Max. Nyomás Kapacitás Motor teljesítmény Zajszint
    Bar m3/h l/s cfm kW hp dB(A)
    RMC 30 7.5 350 97.1 206 30 40 67
    8.5 321 89.3 189 30 40 67
    10 296 82.1 174 30 40 67
    13 265 73.7 156 30 40 67
    RMC 37 7.5 421 117.0 248 37 50 69
    8.5 405 112.6 239 37 50 69
    10 365 101.5 215 37 50 69
    13 320 88.9 188 37 50 69
    RMC 45 7.5 491 136.3 289 45 60 72
    8.5 455 126.5 268 45 60 72
    10 419 116.4 246 45 60 72
    13 377 104.8 222 45 60 72

    Méretek

    Kivitel Hossz Szélesség Magasság
    mm mm mm

    RMC 30kW-45kW IVR változó fordulatszámú, direkt hajtású, olajkenéses csavarkompresszor

    Műszaki specifikáció

    Típus Max. Nyomás Kapacitás Motor teljesítmény Zajszint
    Bar m3/h l/s cfm kW hp dB(A)
    RMC 30 7.5 350 97.1 206 30 40 67
    8.5 321 89.3 189 30 40 67
    10 296 82.1 174 30 40 67
    13 265 73.7 156 30 40 67
    RMB 37 7.5 421 117.0 248 37 50 69
    8.5 405 112.6 239 37 50 69
    10 365 101.5 215 37 50 69
    13 320 88.9 188 37 50 69
    RMB 45 7.5 491 136.3 289 45 60 72
    8.5 455 126.5 268 45 60 72
    10 419 116.4 246 45 60 72
    13 377 104.8 222 45 60 72

    Méretek

    Kivitel Hossz Szélesség Magasság
    mm mm mm