RME sorozat
A compressor with high performance
A wide choice of compressors from 75 till 110 kW, gearbox driven, with or variable speed (IVR) control. Energy costs and your specific requirements will help you choose the most suitable compressor for your application. Whatever model you choose, high standard components guarantee performance and design synergy ensures the easy operation you are looking for.
Variable speed control - Frequency inverter regulation (IVR ) for energy efficiency
A frequency driven compressor has a working pattern with lower peaks and a smoother air profile. This is achieved by controlling the air delivery and producing only the amount of air required for the customer’s application at a specific moment. The net pressure is maintained by use of a frequency inverter. As a result, the compressor consumes only the energy needed which is very cost efficient.
RME 90 kW -110 kW fix fordulatszámú, fogaskerékhajtású, olajkenéses csavarkompresszor
Műszaki specifikáció
| Típus | Max. Nyomás | Kapacitás | Motor teljesítmény | Zajszint | |||
|---|---|---|---|---|---|---|---|
| Bar | m3/h | l/s | cfm | kW | hp | dB(A) | |
| RME 90 | 7,5 | 1021 | 284 | 601 | 90 | 120 | 72 |
| 8,5 | 976 | 271 | 574 | 90 | 120 | 71 | |
| 10 | 911 | 253 | 536 | 90 | 120 | 73 | |
| 13 | 770 | 214 | 453 | 90 | 120 | 71 | |
| RME 110 | 7 | 1177 | 327 | 693 | 110 | 150 | 78 |
| 8 | 1109 | 308 | 653 | 110 | 150 | 78 | |
| 10 | 954 | 265 | 561 | 110 | 150 | 78 | |
| 13 | 806 | 224 | 475 | 110 | 150 | 78 | |
Méretek
| Kivitel | Hossz | Szélesség | Magasság |
|---|---|---|---|
| mm | mm | mm | |
| RME 90 | 2135 | 1221 | 1804 |
| RME 90 hűtveszárítóval | 2979 | 1221 | 1804 |
RME 75 kW - 110 kW IVR változó fordulatszámú, fogaskerékhajtású, olajkenéses csavarkompresszor
Műszaki specifikáció
| Típus | Max. Nyomás | Kapacitás | Motor teljesítmény | Zajszint | |||
|---|---|---|---|---|---|---|---|
| Bar | m3/h | l/s | cfm | kW | hp | dB(A) | |
| 7 bar-on | 10 bar-on | 12.5 bar-on | |||||
| RME 75 IVR | 4-10 | 856 | 715 | - | 75 | 100 | 72 |
| 4-13 | 724 | 735 | 617 | 75 | 100 | 71 | |
| RME 90 IVR | 4-10 | 972 | 821 | - | 90 | 125 | 74 |
| 4-13 | 862 | 855 | 721 | 90 | 125 | 73 | |
| RME 110 IVR | 4-13 | 1177 | 954 | 806 | 110 | 150 | 78 |
Méretek
| Kivitel | Hossz | Szélesség | Magasság |
|---|---|---|---|
| mm | mm | mm | |
| RME 75 IVR | 1860 | 1060 | 1630 |
| RME 90 IVR | 1860 | 1060 | 1630 |
| RME 110 IVR | 2445 | 1200 | 1600 |